×
提示信息:
確認(rèn)
歡迎來到紅寶電子!
0531-8228 6666
車用元件LED
分類 系列/型號 Dimension (mm) Forward Voltage (V) Wavelength(nm) Chromaticity Coordinate Typ(x,y) Chip quantity 查看詳情 pdf下載
Under 0.5W 65-11-C70200H-AM 2.2*1.4*1.35 3.1 0.3,0.3 1 查看
65-11-IB0100L-AM 2.2*1.4*1.35 3.1 0.18,0.23 1 查看
65-11-SB0100L-AM 2.2*1.4*1.35 3.1 0.16,0.08 1 查看
65-11-UB0200L-AM 2.2*1.4*1.35 3.1 468 1 查看
65-11-UG0200H-AM 2.2*1.4*1.35 3.1 523 1 查看
65-21-UR0200H-AM 2.2*1.4*1.35 2 618 1 查看
65-21-UY0200H-AM 2.2*1.4*1.35 2 592 1 查看
67-11-C70200H-AM 3.5*2.8*1.85 3.1 0.3, 0.3 1 查看
67-11-C70100H-AM 3.5*2.8*1.85 3.1 0.3, 0.3 1 查看
67-11-IB0100L-AM 3.5*2.8*1.85 3.1 0.18,0.23 1 查看
67-11-SB0100L-AM 3.5*2.8*1.85 3.1 0.16,0.08 1 查看
67-11-UB0200H-AM 3.5*2.8*1.85 3.1 468 1 查看
67-11-UG0200H-AM 3.5*2.8*1.85 3.1 523 1 查看
67-21-UR0200L-AM 3.5*2.8*1.85 2 623 1 查看
67-21-UY0200H-AM 3.5*2.8*1.85 2 590 1 查看
67-41-PA0600H-AM 3.5*2.8*1.85 3.1 0.57,0.42 1 查看
67-41-C70301H-AM 3.5*2.8*1.85 3.1 0.33,0.34 1 查看
67-41-UR0501H-AM(IHL) 3.5*2.8*1.85 2.2 1 查看
67-41-UY0501H-AM 3.5*2.8*1.85 2.2 590 1 查看
67-41-SR0501H-AM 3.5*2.8*1.85 2.2 630 1 查看
57-11-C70200H-AM 4.0*4.0*3.6 3 0.3,0.3 1 查看
57-11-IB0100L-AM 4.0*4.0*3.6 2.9 0.19,0.25 1 查看
57-11-SB0100L-AM 4.0*4.0*3.6 3 0.16,0.08 1 查看
57-11-UB0200H-AM 4.0*4.0*3.6 3.1 468 1 查看
57-21-UR0200H-AM 4.0*4.0*3.6 2 622 1 查看
57-21-UY0200H-AM 4.0*4.0*3.6 2 590 1 查看
67-63-RGB0201H-AM 3.5*2.8*1.4 R:1.95 G:3.1 B:3.0 R:627 G:525 B:457 3 查看
67-11S-C80600H-AM 2.8*3.5*0.7 2.8 0.329,0.342 1 查看
62-117D-W80650H-AM 5.6*3.0*0.65 3.2 1 查看
3011-C70201H-AM 3.0*1.1*1.2 3 0.3,0.28 1 查看
3011-PYG0201H-AM 3.0*1.1*1.2 3 0.44,0.28 1 查看
3011-UB0201H-AM 3.0*1.1*1.2 3 457 1 查看
3011-UG0201H-AM 3.0*1.1*1.2 3 523 1 查看
3011-UR0201H-AM 3.0*1.1*1.2 1.9 622 1 查看
3011-UY0201H-AM 3.0*1.1*1.2 1.9 589 1 查看
CH1216-C8W80801H-AM 1.6*1.2*0.8 Cool White: 3.0 Warm White: 3.0 Cool White: 0.322,0.336 Warm White: 0.466,0.422 2 查看
CH2525-RGBY0401H-AM 2.5*2.5*0.75 R:2.0 G:2.8 B:3.0 Y:2.4 R:623 G:527 B:460 Y:590 4 查看
67-21-UR0200H-AM 3.5*2.8*1.85 2 618 1 查看
67-41-UR0501H-AM 3.5*2.8*1.85 2.2 615 1 查看
67-11S-G81000H-AM 2.8*3.5*0.7 2.8 0.33,0.34 1 查看
62-117D-G80650H-AM 5.6*3.0*0.65 3.2 1 查看
3011-SR0201H-AM 3.0*1.1*1.2 1.9 629 1 查看
0.5W-1W A09K-C71501H-AM 3.4*3.3*1.8 3.1 0.33,0.34 1 查看
A09K-PA1501H-AM 3.4*3.3*1.8 3.1 0.57,0.42 1 查看
A09K-UR1501H-AM 3.4*3.3*1.8 2.2 613 1 查看
A09K-SR1501H-AM 3.4*3.3*1.8 2.2 629 1 查看
A09K-UY1501H-AM 3.4*3.3*1.8 2.2 589 1 查看
XI3030-C01501M-AM 3.0*3.0*0.8 3.1 0.325,0.334 1 查看
XI3030-C03501H-AM 3.0*3.0*0.8 350 0.325,0.334 1 查看
XI3030-PA1501M-AM 3.0*3.0*0.8 2.9 0.575,0.415 1 查看
XI3030-PA3501M-AM 3.0*3.0*0.8 3.1 0.575,0.415 1 查看
3735-C8PA1501H-AM 3.7*3.5*0.8 Cool White: 3.2 PC Amber: 3.2 White: 0.325, 0.325 PC Amber: 0.57, 0.42 2 查看
Above 1W ALFS1BD-C010001L1-AM 2.0*1.6*0.8 3.5 0.332,0.332 1 查看
ALFS2BD-C0PA07001L1-AM 2.9*2.4*0.85 3.3 White: 0.33, 0.33 PC Amber: 0.57, 0.42 2 查看
CH3535E-UR3501L-AM 3.5*3.5*2.3 2.22 619 1 查看
CH3535E-SR3501H-AM 3.5*3.5*2.3 3.1 629 1 查看
×
預(yù)約上門
請撥打銷售熱線 0531-8228 6666,或讓我們聯(lián)系您!
聯(lián)系人:
*
電話:
*
留言內(nèi)容: